The most important part of milk collecting center is the milk chiller. When the milk is extracted it is at around 37c. At atmospheric temperature the bacterial growth of milk affect the quality. So to maintain the quality of milk it is necessary to store it at 4c. Milk coolers are design to maintain the temperature of milk at desired point for better handling and storage. We can store 40liter/30liter milk cans/utensils in the storage tanks
Sr No | Model No | Dimensions | Gallon/Can Storage | Temperature Range | Power Consumption | Power Supply | Refrigerant | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||
Inch | Inch | Inch | Unit | In Kw | |||||
1 | RGMC440JN | 38 | 38 | 34 | 4 | 6 C to -10 C | 0.7 | 208/230 v - 1pH - 50Hz | R22/R134 |
2 | RGMC640JN | 53 | 38 | 34 | 6 | 0.7 | 208/230 v - 1pH - 50Hz | R22/R134 | |
3 | RGMC840JN | 68 | 38 | 34 | 8 | 1.1 | 208/230 v - 1pH - 50Hz | R22/R134 | |
4 | RGMC1040JL | 83 | 38 | 34 | 10 | 1.5 | 440 v - 3pH - 50Hz | R22 | |
5 | RGMC1240JL | 98 | 38 | 34 | 12 | 1.9 | 440 v - 3pH - 50Hz | R22 | |
6 | RGMC1640JL | 128 | 38 | 34 | 16 | 2.4 | 440 v - 3pH - 50Hz | R22 | |
7 | RGMC2040JL | 158 | 38 | 34 | 20 | 2.8 | 440 v - 3pH - 50Hz | R22 |
*Gallons/Can of 40 liters of 14 inch diameter considered for dimensions
Options :
Total Stainless Steel
Top , Front and Floor Stainless steel, else Galvanized Iron silver coated
Refrigeration Unit Construction - Top/Side/As per customers space comfort
Application:
Dairies
Ice cream manufactures
Milk outlets
Provision stores
Tea depot