Himalaya Refrigeration (Wide cool) proudly announces the ‘Energy Efficient Sturdy Water Cooler’ that will address your every application quick cooling, reliable, durable, and easy to operate and energy efficient.
Water coolers are designed to withstand in any climatic conditions to provide better cooling at low energy consumption. It is totally made of Stainless steel 304 grade for long life and better water quality. It is easy to operate and maintain.
Floor Mount ( Basic Series)
Description | WCSSB2010 | WCSSB4020 | WCSSB4040 | WCSSB6040 | WCSSB8040 |
Cooling Cap. (Glasses/Hr) | 100 | 100 | 160 | 160 | 160 |
Storage Cap. (Liter) | 20 | 40 | 40 | 60 | 80 |
Width (MM) W | 381 | 533.4 | 533.4 | 533.4 | 584.2 |
Depth (MM) D | 381 | 405.6 | 405.6 | 405.6 | 482.6 |
Height (MM) H | 838 + 75 | 1200 + 75 | 1200 + 75 | 1270 + 75 | 1270 + 75 |
Faucets | 1 | 2 | 2 | 2 | 2 |
Condenser | Having grooved Copper pipes and aluminum fins | ||||
Compressor | Emerson Copland Reciprocating type | ||||
Refrigerant | R134a | ||||
Fan motor | EBM Papst/ Elco/AUE fan motor/Marathons | ||||
PUF Thickness | 40-75 mm | ||||
Material | S.S – 304 (Optional SS 202 ) | ||||
Power Supply | 230V / 1 Ø/ 50 Hz | ||||
Temperature | 120 C to 200 c | ||||
Description | WCSSB8080 | WCSSB120120 | WCSSB150120 | WCSSB150150 | WCSSB200200 |
Cooling Cap. (Glasses/Hr) | 320 | 480 | 480 | 600 | 800 |
Storage Cap. (Liter) | 80 | 120 | 150 | 150 | 200 |
Width (MM) W | 584.2 | 685.8 | 939.8 | 939.8 | 838.2 |
Depth (MM) D | 482.6 | 482.6 | 482.6 | 482.6 | 711.2 |
Height (MM) H | 1270 + 75 | 1270 + 75 | 1270 + 75 | 1270 + 75 | 1320 + 90 |
Faucets | 2 | 2 | 3 | 3 | 3 |
Condenser | Having grooved Copper pipes and aluminum fins | ||||
Compressor | Emerson Copland Reciprocating type | ||||
Refrigerant | R22 | ||||
Fan motor | EBM Papst/ Elco/AUE fan motor/Marathons | ||||
PUF Thickness | 40-75 mm | ||||
Material | S.S – 304 (Optional SS 202 ) | ||||
Power Supply | 230V / 1 Ø/ 50 Hz | ||||
Temperature | 120 C to 200 c |
Wall Mount ( Flexi Series )
Wall Mount Water Coolers are specially designed to avoid unnecessary damages to the machine unit.
Description | WCSSF2020 | WCSSF5050 | WCSSF120120 | WCSSF400400 |
Cooling Cap. (Glasses/Hr) | 100 | 250 | 600 | 2000 |
Height(inch) H | 387 +76.2 | 520+76.2 | 580.3+76.2 | |
Width (inch) W | 762 | 810 | 965.2 | |
Depth (inch) D | 381 | 534 | 685.8 | |
OUTLET Conn. | 1 (1/2” BSP) | 2 (1/2” BSP) | 3(1/2” BSP) | 2 (1” BSP) |
Condenser | Having grooved Copper pipes and aluminum fins | |||
Compressor | Emerson Copland Reciprocating type | |||
Refrigerant | R134a | R22 / R407 | ||
Fan motor | EBM Papst/ Kanbo / Elco/AUE fan motor/Marathons | |||
PUF Thickness | 98-75 mm | |||
Material | S.S – 304 {24 SWG Body, 24 SWG Tank} | |||
Power Supply | 230V / 1 Ø/ 50 Hz | |||
Temperature | 120 C to 200 c |
[*Specifications are under standard test conditions. *Specification and features are subject to change without prior notice, due to continuous Product development. *The actual unit picture may not match the unit picture shown in catalogue. Designs as per standard IS 1475-1]
OPTIONAL
- Sediment filter—18“Size
- RO Filter
- Normal / Hot Water Tap
- 20 liter water bottle holder
- Cup/ Glass tray
WORLD CLASS FEATURES
- Tropicalized for Indian ambient condition
- Forced draft Grooved condenser with fan
- Heavy Gauge Copper Tube evaporator
- CFC-free Eco friendly Refrigerant
- Thicker PUF Insulation for better holding temperature
- Highly energy efficient units due to better condensing capacity
- Mechanical dial dual temperature controller
- Stylish and attractive look
- Low power consumption
- Easy Control
- Argon welded stainless steel tank
- Sturdy Stainless Steel leg
APPLICATION:
- Restaurants
- Schools and colleges
- Company and organizations
- Public places - railway stations , bus stations , airports
- Shopping Centers
Details
- Efficient and Power saver Reciprocating Compressor
- Grooved Copper tube Condenser with aluminum fins
- Corrosion Resistance 304 grade Stainless Steel Body and Storage tank
- Copper tube static evaporator for effective and efficient cooling
- 70-75 mm Polyurethane (PUFF) insulation for least heat loss.