Chillang Plant
HIMALAYA (WIDE COOL) chilling plant is being manufactured from 1 TR to 120 TRcapacity with compact design covering minimum floor area.
We offer an extensive array of chilling plant, air cooled chilling plant; water cooled chilling plant which is designed and developed by the experts.
HIMALAYA (WIDE COOL) cooling process assures about good quality & trouble free running of its plants all around the year. Due to single source responsibility covering designing, manufacturing, installation and service by our experienced engineers and always standing by to attend pre and post installation problems.
Industrial chiller is usually used in industries for minus temperature applications. We are an eminent organization engaged in manufacturing, supplying and exporting a flawless range of industrial chillers. Under this array, we offer glycol chillers, coolant chillers, water chillers and process chillers. Our offered chillers are able to meet the requirements of patrons. So as to ensure the same, we manufacturer these using high grade raw material, sourced from most trustworthy vendors while keeping in mind patrons' detailed specifications.
Chilling plant features :
Compressor reciprocating / scroll/ semi hermetic compressor of reputed (EmersonCopeland/deafness) make.
Condenser compact design shell and tube type / fins & tube type. It is being tested hydraulically at 20 kg/cm²
Chiller - condensed liquid refrigerant is being expanded in dx type chiller through expansion valve. Water is being circulated through chiller shell side having baffles arrangement; chiller is also being manufactured and tested hydrostatically at 20 kg/cm² pressure.
Controls -low pressure, high pressure cutout, oil pressure control are provided for the safety of plant. Plc / thermostat is also provided for automatic tripping when temperature is achieved.
Application :
Dairy industries,
Pharmaceutical industries
Plastic industries
Chemical industries
Food and beverages industries
Model No | RCH 225 | RCH 300 | RCH 450 | RCH 750 | |
---|---|---|---|---|---|
Cooling Capacity | Nominal Capacity ΔT=5 in LPH of Water | 900 | 1200 | 1800 | 3000 |
Capacity ΔT = 20 in LPH | 225 | 300 | 450 | 750 | |
Ton Capacity | 1.5 | 2 | 3 | 5 | |
KW (BTU/hr.) | 1.75(18000) | 7.2(24300) | 10.520(36103) | 13.7(59680) | |
Compressor | Type | Reciprocating | Reciprocating | Reciprocating | Reciprocating |
Number | 1 | 1 | 1 | 1 | |
Current | 7.8 | 11 | 15.4 | ||
Power (KW) | 1.75 | 2.35 | 3.2 | 3.96 | |
Condenser type | Type | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Fan No | 1 | 1 | 1 | 1 | |
Air Volume (M3/hr.) | 2600 | 4000 | 5300 | 6700 | |
Evaporator Type (PHE) | Pipe Connection (Inlet/Outlet) | 1/2" | 1/2" | 1" | |
Water Flow (liter/hr.) | 590 | 1070 | 1630 | 2620 | |
Type | B PHE/S&T | B PHE/S&T | B PHE/S&T | B PHE/S&T | |
Refrigerant | R22 | R22 | R22 | R22 | |
Water Tank Volume | Liter | 16 | 27 | 50 | 60 |
AQUA CHILLER - Air Cooled
Himalaya (wide cool refrigeration) proudly announces the ‘energy efficient sturdy aqua chiller’ that will address your every application quick cooling, reliable, durable, and easy to operate and energy efficient. Water chillers are designed to withstand in any climatic conditions to provide better cooling at low energy consumption. It is totally made of stainless steel 304 grade for long life and better water quality. It is easy to operate and maintain.
Sr No | Model No. | Capacity (In Tr) | Refrigerant | No of Compressor per Ref. Circuit | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
R22 | R404 | R407 | R134a | Comp. Qty | Ref. Crt. | ||||
1 | AR001.5A1X1 | 1.5 | Y | Optional | Optional | Optional | 1 | X | 1 |
2 | AR002A1X1 | 2 | Y | Optional | Optional | Optional | 1 | X | 1 |
3 | AR003A1X1 | 3 | Y | Optional | Optional | Optional | 1 | X | 1 |
4 | AR005A1X1 | 5 | Y | Optional | Optional | Optional | 1 | X | 1 |
Scroll Chiller - Air Cooled
Sr No | Model No. | Capacity (In Tr) | Refrigerant | No of Compressor per Ref. Circuit | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
R22 | R404 | R407 | R134a | Comp. Qty | Ref. Crt. | ||||
1 | AS005A1X1 | 5 | Y | Optional | Optional | Optional | 1 | X | 1 |
2 | AS008A1X1 | 8 | Y | Optional | Optional | Optional | 1 | X | 1 |
3 | AS010A1X1 | 10 | Y | Optional | Optional | Optional | 1 | X | 1 |
4 | AS015A2X1 | 15 | Y | Optional | NO | NO | X | 2 | 1 |
5 | AS020A1X1 | 20 | Y | Optional | NO | NO | 1 | X | 1 |
6 | AS025A2X1 | 25 | Y | Optional | NO | NO | X | 2 | 1 |
7 | AS030A2X1 | 30 | Y | Optional | NO | NO | X | 2 | 1 |
8 | AS040A2X1 | 40 | Y | Optional | NO | NO | X | 2 | 1 |
* Test Condition - R 22 Refrigerant ; Water Inlet Temp - 15C ; Water Outlet Temp - 10 C ; Condensing temp - 50 C ; Ambient Temp - 42C |
Scroll Chiller - Water Cooled
Sr No | Model No. | Capacity (In Tr) | Refrigerant | No of Compressor per Ref. Circuit | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
R22 | R404 | R407 | R134a | Comp. Qty | Ref. Crt. | ||||
1 | AS005A1X1 | 5 | Y | Optional | Optional | Optional | 1 | X | 1 |
2 | AS008A1X1 | 8 | Y | Optional | Optional | Optional | 1 | X | 1 |
3 | AS010A1X1 | 10 | Y | Optional | Optional | Optional | 1 | X | 1 |
4 | AS015A2X1 | 15 | Y | Optional | NO | NO | X | 2 | 1 |
5 | AS020A1X1 | 20 | Y | Optional | Optional | Optional | 1 | X | 1 |
6 | AS025A2X1 | 25 | Y | Optional | NO | NO | X | 2 | 1 |
7 | AS030A2X1 | 30 | Y | Optional | NO | NO | X | 2 | 1 |
8 | AS040A2X1 | 40 | Y | Optional | NO | NO | X | 2 | 1 |
* Test Condition - R 22 Refrigerant ; Water Inlet Temp + 15C ; Water Outlet Temp +10 C ; Condensing temp +50 C ; Ambient Temp +42C; Condensor Water Inlet Temperature +30C |
Glycol Chiller - Air Cooled
Sr No | Model No. | Capacity (In Tr) | Refrigerant | No of Compressor per Ref. Circuit | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
R22 | R404 | R407 | R134a | Comp. Qty | Ref. Crt. | ||||
1 | AR01.5B1X1 | 1.5 | Optional | Y | Optional | Optional | 1 | X | 1 |
2 | AR002B1X1 | 2 | Optional | Y | Optional | Optional | 1 | X | 1 |
3 | AR003B1X1 | 3 | Optional | Y | Optional | Optional | 1 | X | 1 |
4 | AR005B1X1 | 5 | Optional | Y | Optional | Optional | 1 | X | 1 |
5 | AR008B1X1 | 8 | Optional | Y | Optional | Optional | 1 | X | 1 |
6 | AR010B1X1 | 8 | Optional | Y | Optional | Optional | 1 | X | 1 |
* Test Condition - R 404 Refrigerant ; Water Inlet Temp -15 C ; Water Outlet Temp -20 C ; Condensing temp +50 C ; Ambient Temp + 42C; Glycol - Propelyne Glycol |
Safety Features :
Compressor over heating protection
Over current protection
High and low pressure protection
Over temperature protection
Flow switch protection
Phase sequence or missing phase
protection
Exhaust overheating protection
Anti-freezing protection